O-RING chain 112 links, strenght 37,3 kN (including of connecting link), wear life index 1000, NEW GEN 2015
| Attention | For road motorcycles use rivet connection link MLJ ! |
| New generation 2015 | YES |
| New production technology | YES |
| New heat treatment technology | YES |
| ZST technology as standard | YES |
| Connecting link | Clip type SKJ |
| APRILIA | 125 | RS 125 | 2006-2013 | ||
| APRILIA | 125 | RS 125 | 1993-2003 | Replica | |
| APRILIA | 250 | RS 250 | 1995-2002 | ||
| APRILIA | 650 | Moto 650 | 1995-2000 | ||
| APRILIA | 650 | Pegaso 650 Trail | 2006-2010 | ||
| ATV KAWASAKI | 400 | KFX 400 | 2003-2006 | ||
| BETA | 430 | RR 430 | 2015-2018 | ||
| BETA | 480 | RR 480 | 2015-2018 | ||
| BMW | 313 | G 310 R | 2016-2018 | ||
| BMW | 313 | G 310 GS | 2017-2018 | ||
| BMW | 650 | G 650 Xmoto | 2007-2008 | ||
| BMW | 650 | F 650 CS Scarver | 2002-2005 | ||
| BMW | 650 | F 650 GS | 1999-2007 | ||
| CAGIVA | 350 | SXT 350 Ala Rossa | 1985-1988 | ||
| CAGIVA | 350 | W12 350 | 1992-1996 | ||
| CAGIVA | 350 | T4 350 R | 1987-1991 | ||
| CAGIVA | 350 | T4 350 E | 1987-1991 | ||
| CAGIVA | 350 | Elefant 350 | 1986-1988 | ||
| CAGIVA | 500 | T4 500 R | 1987-1990 | ||
| CAGIVA | 500 | T4 500 E | 1987-1990 | ||
| DUCATI | 400 | SS 400 | 1992-1996 | ||
| GILERA | 350 | Dakota 350 | 1985-1989 | ||
| HONDA | 125 | VT 125 C/C2 Shadow | 1999-2008 | ||
| HONDA | 250 | XR 250 R | 1984-1995 | ||
| HONDA | 250 | CBR 250 ( ABS ) | 2011-2014 | ||
| HONDA | 400 | XR 400 R | 1996-2004 | ||
| HONDA | 500 | CMX 500 Rebel | 2017-2018 | ||
| HONDA | 500 | CB 500 F | 2013-2017 | ||
| HONDA | 500 | CB 500 X | 2013-2017 | ||
| HONDA | 500 | CBR 500 R | 2013-2019 | ||
| HONDA | 600 | CBR 600 RR | 2003-2016 |
Chain conversion to 520 size
|
|
| HONDA | 600 | XR 600 R | 1983-2000 | ||
| HONDA | 650 | XR 650 R | 2000-2007 | ||
| HONDA | 650 | SLR 650 | 1997-1999 | ||
| HONDA | 650 | NX 650 Dominator | 1988-2002 | ||
| HONDA | 650 | FX 650 Vigor | 1999-2002 | ||
| HONDA | 750 | VT 750 S | 2010-2014 | ||
| HUSQVARNA | 125 | CR 125 | 2010-2013 | ||
| HUSQVARNA | 250 | WR 250 | 2010-2012 | ||
| HUSQVARNA | 250 | TE 250 | 2011-2013 | ||
| HUSQVARNA | 300 | WR 300 | 2009-2013 | ||
| HUSQVARNA | 310 | TE 310 | 2009-2013 | TE 310 | |
| HUSQVARNA | 449 | TE 449 | 2011-2013 | ||
| KAWASAKI | 250 | KLX 250 (R) | 1993-1998 | ||
| KAWASAKI | 250 | EL 252 Eliminator | 1996-2003 | ||
| KAWASAKI | 300 | KLX 300 R | 1997-2007 | ||
| KAWASAKI | 500 | KLE 500 | 1991-2007 | ||
| KAWASAKI | 500 | EN 500 | 1996-2009 | ||
| KAWASAKI | 600 | ZX-6R 600 Ninja (2007>) | 2007-2017 | ||
| KAWASAKI | 600 | ZX-6R 600 Ninja (<2002) | 1995-2002 |
Chain conversion to 520 size
|
|
| KAWASAKI | 650 | KLX 650 | 1993-2001 | ||
| KAWASAKI | 750 | Z 750 (S) | 2004-2014 | ||
| KAWASAKI | 750 | Z 750 R | 2011-2014 | ||
| KAWASAKI | 750 | ZX-7RR Ninja | 1996-1999 |
Chain conversion to 520 size
|
|
| KTM | 125 | RC 125 | 2014-2017 | ||
| KTM | 125 | Duke 125 | 2011-2013 | ||
| KYMCO | 250 | Venox 250 | 2001-2010 | ||
| SHERCO | 250 | 250 SEF-R | 2014-2016 | ||
| SHERCO | 300 | 300 SEF-R | 2014-2016 | ||
| SUZUKI | 200 | DR 200 SE | 1996-2015 | ||
| SUZUKI | 250 | DR-Z 250 | 2001-2007 | ||
| SUZUKI | 250 | RG 250 Gamma | 1983-1989 | ||
| SUZUKI | 250 | GZ 250 Marauder | 1999-2011 | ||
| SUZUKI | 350 | DR 350 SE | 1995-1999 | ||
| SUZUKI | 350 | DR 350 S | 1990-1994 | ||
| SUZUKI | 350 | DR 350 | 1990-1995 | ||
| SUZUKI | 400 | DR-Z 400 SM | 2005-2015 | ||
| SUZUKI | 400 | DR-Z 400 | 2000-2007 | ||
| SUZUKI | 400 | DR-Z 400 E | 2000-2007 | ||
| SUZUKI | 500 | GS 500 F | 2004-2010 | ||
| SUZUKI | 500 | GS 500 E | 1988-2007 | ||
| SUZUKI | 500 | GS 500 | 2001-2007 | ||
| SUZUKI | 600 | DR 600 R | 1986-1991 | ||
| SUZUKI | 600 | GSX-R 600 | 2001-2005 |
Chain conversion to 520 size
|
|
| SUZUKI | 600 | DR 600 S | 1985-1989 | ||
| SUZUKI | 650 | SFV 650 Gladius (ABS) | 2009-2016 | ||
| SUZUKI | 650 | XF 650 Freewind | 1997-2002 | ||
| YAMAHA | 250 | TDR 250 | 1988-1994 | ||
| YAMAHA | 250 | WR 250 X | 2008-2015 | ||
| YAMAHA | 250 | WR 250 R | 2008-2018 | ||
| YAMAHA | 320 | MT-03 320 | 2016-2018 | ||
| YAMAHA | 320 | YZF-R3 | 2015-2015 | ||
| YAMAHA | 350 | TT 350 | 1985-1995 | ||
| YAMAHA | 400 | FZR 400 | 1987-1995 | ||
| YAMAHA | 600 | TT 600 S | 1993-1998 | ||
| YAMAHA | 600 | TT 600 R | 1998-2004 | ||
| YAMAHA | 600 | TT 600 E | 1993-1998 | ||
| YAMAHA | 660 | MT-03 660 | 2006-2014 | ||
| YAMAHA | 660 | XT 660 X | 2004-2016 | ||
| YAMAHA | 660 | XT 660 R | 2004-2016 | ||
| YAMAHA | 660 | XTZ 660 Tenere | 1991-1999 | ||
| YAMAHA | 660 | XT 660 Z Tenere | 2008-2015 |

Indasa brusni kotač Film Line Ultravent 150mm P500 50kom
Prednji branik Clio II [2004-2006] za lakiranje
Utezi variomata (rolice) 15x12 5,5g
Ključ Renault 1 tipka
Rešetke branika Clio II [2004-2006] SET
Žarulja 230V 6W EMOS LED FILAMENT A60 A++
Branik VW GOLF V HATCHBACK (Sprijeda, za lak) 10.03-02.09
TOPTUL Moment ključ 3/4", 140-980nm
Ulje MOTUL 300V Factory Line 5W30 1L
'Žarulja W5W 12V 6,0W OSRAM
Motorno ulje CASTROL EDGE TD 1L
Kamera za snimanje vožnje NICEBOY Pilot X+GPS
Naljepnice za kotače FOLIATEC bijela
Disk pločice GOLDFREN 106 S3 prednje / stražnje
Kablovi za paljenje/pokretanje 3m 200A OSRAM
NOŽ ZA SKIDANJE IZOLACIJE KABLOVA 8-28mm - WURTH
Ulje MOTUL 5100 4T 10W40 MA2 1L
3M Brusni papir Flexible 141x171mm P1500 25kom
Lijevi far [D1S/H1] Toledo (A.O.) VALEO Xenon
Naljepnice za kotače HS Tricolora
Desni blatobran Renault Laguna II (-2005)
Norton Pro+ Plus A975 Soft 150mm P1000 20kom
Lajsna branika Clio II [2001-] Srednja
120/70-21 Guma za Chopper/cruiser guma MICHELIN Commander III Touring
3.00-21 Guma za On/off enduro guma MITAS E02
Rasplinjač Minarelli AM6 17mm povećanje kapaciteta
Zaštitna lajsna zadnjeg branika Seat Ibiza V
Metlice brisača BOSCH ECO 500/500mm (SET)
Katalizator univerzalni Dizel ovalni 55/60mm
130/60-21 Guma za Chopper/cruiser guma MICHELIN SCORCHER 11
Auto Finesse Hide Leather Cleanser 500 ml
Ulje MOTUL 7100 4T 10W40 4L
Lijevi far [H7/H1] Toledo (E.O.) DEPO
Desna lajsna branika Clio II [2001-]
Osram LEDinspect PRO Bonnet 1400
'Žarulja W5W 12V 5,0W BOSCH ECO
Zamjenski ključ Mercedes skakavac – 3 tastera, profil ključa: HU64
Kamera za snimanje vožnje KENWOOD DRV-A501W, WQHD,GPS,HDR,WiFi
Zaštitna lajsna zadnjeg branika Astra J Hatchback
3M Brusni papir Flexible 141x171mm P1200 25kom
'Žarulja W1,2W 12V 1,2W STARLINE
Mast za podmazivanje Devilbiss pištolja, 10 vrećica / 2ml
TOPTUL Moment ključ 3/8", 70-110nm
Žarulja H11 12V 80W OSRAM COOL BLUE BOOST +50% K5000
Naglavna LED svjetiljka
Norton Pro+ Plus A975 150mm P220 100kom
Set za čišćenje DeVILBISS pištolja
Indasa brusni kotač Rhinocell 75mm P3000 20kom pjenasti
Metlica brisača prednja BOSCH AeroTwin 425mm
Akumulator 60Ah/540A S4 (D+ Standardni polovi) BOSCH
Naljepnice za kotače HS žuta Neon
Far lijevi A4 99-01 DEPO
Metlice brisača BOSCH 450/450mm (SET)
Branik VW GOLF V 10.03-02.09 (Sprijeda, GTI, za lak)
Far desni A4 99-01 TYC
Prednji zupčanik
3M Brusni kotač pjenasti Senza 76mm P2000 20kom
Akumulator 60Ah/540A S4 (D+ Standardni polovi) BOSCH
Desni far [H7/H1] Laguna II (E.O.)(-2005) TYC
Filter ulja HIFLO HF151 


Recenzije
Još nema recenzija.