Dimensions | 94x36x7,6 mm (W x H x T)
|
BMW |
450 | G 450 X | 2008-2011 | ||
GAS GAS | 125 | Endurocross 125 | 1993-1996 | ||
GAS GAS | 125 | EC 125 | 1997-1999 | ||
GAS GAS | 200 | EC 200 | 1999-1999 | ||
GAS GAS | 250 | EC 250 | 1997-1999 | ||
GAS GAS | 300 | EC 300 | 1999-1999 | ||
GAS GAS | 400 | Pampera 400 | 2005-2006 | ||
HUSABERG | 250 | TE 250 2T | 2011-2014 | ||
HUSABERG | 250 | FE 250 | 2013-2014 | ||
HUSABERG | 350 | FE 350 (2013 >) | 2013-2014 | ||
HUSABERG | 350 | FC 350 | 1995-1999 | ||
HUSABERG | 400 | FE 400/E | 1998-2002 | ||
HUSABERG | 400 | FC 400 | 1999-2000 | ||
HUSABERG | 450 | FE 450/E | 2006-2013 | ||
HUSABERG | 470 | FC 470 | 2001-2002 | FC 470 E | |
HUSABERG | 501 | FE 501 (2013 >) | 2014-2014 | ||
HUSABERG | 501 | FC 501 | 1998-2000 | ||
HUSABERG | 550 | FE 550/E | 2006-2008 | ||
HUSABERG | 550 | FC 550 | 2001-2008 | ||
HUSABERG | 570 | FE 570 | 2009-2012 | ||
HUSABERG | 650 | FE 650/E | 2006-2008 | ||
HUSQVARNA | 125 | WR 125 | 1997-2013 | ||
HUSQVARNA | 125 | TE 125 | 2011-2016 | ||
HUSQVARNA | 250 | WR 250 | 1997-2013 | ||
HUSQVARNA | 250 | TE 250 | 2002-2019 |
4T (02-13); Meo Replica 4T (11); R 4T (13); 2T (14-)
|
|
HUSQVARNA | 300 | WR 300 | 2009-2013 | ||
HUSQVARNA | 300 | TE 300 | 2014-2019 | 2T | |
HUSQVARNA | 310 | TE 310 | 2010-2013 |
TE 310 4T (10-13); TE 310 R 4T (13)
|
|
HUSQVARNA | 360 | WR 360 | 1997-2003 | ||
HUSQVARNA | 400 | TE 400 | 2001-2004 | ||
HUSQVARNA | 410 | TE 410/E | 1997-2001 | ||
HUSQVARNA | 449 | TE 449 | 2011-2013 | ||
HUSQVARNA | 450 | TE 450 | 2003-2010 | ||
HUSQVARNA | 450 | FE 450 | 2014-2019 | ||
HUSQVARNA | 450 | FC 450 | 2014-2018 | 4T | |
HUSQVARNA | 501 | FE 501 | 2014-2019 | ||
HUSQVARNA | 510 | TE 510 (2004>) | 2004-2010 | ||
HUSQVARNA | 570 | TE 570 | 2001-2004 | ||
HUSQVARNA | 570 | TC 570 | 2001-2002 | ||
HUSQVARNA | 610 | TE 610 | 1997-2010 | ||
HUSQVARNA | 610 | TE 610 E | 2006-2006 | ||
HUSQVARNA | 630 | TE 630 | 2010-2012 | ||
KTM | 125 | EXC 125 | 1999-2016 | Enduro | |
KTM | 125 | Enduro 125 | 1992-1994 | ||
KTM | 125 | EXE 125 Enduro | 2000-2001 | ||
KTM | 200 | EXC 200 | 1999-2016 | Enduro | |
KTM | 250 | EXC-F 250 | 2006-2019 | Enduro 4T | |
KTM | 250 | EXC 250 | 1999-2019 |
2T (15-18); Enduro / Enduro (4T) (99-18)
|
|
KTM | 250 | Enduro 250 | 1992-1994 | ||
KTM | 300 | EXC 300 | 1999-2019 | ||
KTM | 300 | EXC 300 | 1993-1996 | ||
KTM | 350 | EXC-F 350 | 2011-2019 | ||
KTM | 360 | EXC 360 | 1996-1997 | ||
KTM | 380 | EXC 380 | 1998-2003 | Enduro | |
KTM | 400 | EXC-F 400 Racing | 2009-2011 | ||
KTM | 400 | EXC-F 400 Racing | 2000-2007 | ||
KTM | 400 | LC4 400 Super Competition | 1996-1999 | ||
KTM | 400 | LC4 400 Enduro | 1993-2002 | Enduro (99-02) | |
KTM | 450 | EXC-F 450 (Racing) | 2003-2019 | ||
KTM | 500 | EXC-F 500 | 2012-2014 | ||
KTM | 520 | EXC-F 520 Racing | 1999-2002 | ||
KTM | 525 | MXC 525 Desert Racing | 2003-2004 | ||
KTM | 525 | EXC-F 525 Racing | 2003-2007 | ||
KTM | 620 | LC4 620 Adventure | 1997-1998 | ||
KTM | 620 | LC4 620 Enduro | 1994-1998 | ||
KTM | 625 | LC4 625 Super Competition | 2002-2002 | ||
KTM | 640 | LC4 640 Adventure | 2000-2007 |
640 Adventure R (00); 640 Adventure (01-02); 640 Adventure (2 sets) (03-07)
|
|
KTM | 640 | LC4 640 Enduro | 1999-2006 | ||
YAMAHA | 600 | TT 600 RE | 2004-2004 | RE (5CH5) | |
YAMAHA | 600 | TT 600 S | 1993-1998 | ||
YAMAHA | 600 | TT 600 R | 1998-2002 |
R (5CH1 / 5CH2 / 5CH3)
|
|
YAMAHA | 600 | TT 600 E | 1994-1998 |
E (94-01); E (Belgarda) (94-95)
|
Recenzije
Još nema recenzija.