Angle (degrees) | 28 |
Length (mm) | 723.00 |
Net Weight (Kg) | 0.11 |
Thickness (mm) | 8.50 |
Width (mm) | 17.50 |
OEM Codes | 100 |
Partner | OEM code |
HONDA | 23100GW3013 |
KYMCO | 107541 |
PIAGGIO | 478547 |
HONDA | 100 | SCV 100 Lead | 2003-2003 | Pogonski remen ATHENA | HONDA LEAD 100 |
HONDA | 100 | SJ 100 Bali EX | 1996-1999 | Pogonski remen ATHENA | |
KYMCO | 50 | Agility 50 City 4T (R16) | 2008-2014 | Pogonski remen ATHENA |
4T R16 / PLUS (08-09); 4T R16 / PLUS (12); 4T R16 / PLUS (14)
|
KYMCO | 50 | Agility 50 RS 2T (R12) | 2010-2010 | Pogonski remen ATHENA | 2T RS NAKED 50 |
KYMCO | 50 | Super 9 50 LC | 2000-2000 | Pogonski remen ATHENA | |
KYMCO | 50 | Super 8 50 4T | 2009-2009 | Pogonski remen ATHENA | |
KYMCO | 50 | Super 8 50 2T | 2009-2009 | Pogonski remen ATHENA | |
KYMCO | 50 | Agility 50 4T (R12) | 2007-2008 | Pogonski remen ATHENA | |
PIAGGIO/VESPA | 125 | Sfera 125 | 1995-1997 | Pogonski remen ATHENA | 4T LC |
PIAGGIO/VESPA | 125 | ET4 125 Leader | 1996-2005 | Pogonski remen ATHENA |
ET4 (98-01); ET4 ARIA (96-05)
|
Recenzije
Još nema recenzija.