Opruge za spuštanje vozila, Pro-Kit, 4kom., (30mm / 30mm); (985kg / 990kg); AUDI A3; SEAT LEON, LEON SC; VW GOLF VII 1.0-2.0D 04.12-
Detalji proizvoda
|
|
---|---|
Set | za auto |
Serija | Pro-Kit |
Količina | 4kom. |
Vrsta upisa | ABE |
Opterećenje stranje osovine | 990kg |
Opterećenje prednje osovine | 985kg |
Spušteno straga | 30mm |
Spušteno sprijeda | 30mm |
Težina | 9,00kg |
AUDI A3 2012->
Part information:
Part Number:E10-15-021-03-22 | Product Group:Suspension Kit, coil springs Pro-Kit | Suppliers:EIBACH |
This product is suitable for the following manufacturer(s). . :
Model | Constr.year | kW | HP | Capacity | Cyl | Engine Code | Fuel type | |
---|---|---|---|---|---|---|---|---|
From – to | ccm | |||||||
1.0 TFSI | 07.16 – | 85 | 115 | 999 | 3 | CHZD | Petrol | |
1.2 TFSI | 02.13 – | 77 | 105 | 1197 | 4 | CJZA | Petrol | |
1.2 TFSI | 05.14 – | 81 | 110 | 1197 | 4 | CYVB | Petrol | |
1.4 TFSI | 04.12 – | 90 | 122 | 1395 | 4 | CMBA; CXSA | Petrol | |
1.4 TFSI | 05.14 – | 92 | 125 | 1395 | 4 | CXSB; CZCA | Petrol | |
1.4 TFSI | 03.13 – | 103 | 140 | 1395 | 4 | CPTA | Petrol | |
1.4 TSI | 05.14 – | 110 | 150 | 1395 | 4 | CZEA | Petrol | |
1.5 TFSI | 05.17 – | 110 | 150 | 1495 | 4 | DADA | Petrol | |
1.8 TFSI | 04.12 – | 132 | 180 | 1798 | 4 | CJSA | Petrol | |
2.0 TFSI | 05.16 – | 140 | 190 | 1984 | 4 | CZPB | Petrol | |
1.6 TDI | 10.12 – | 77 | 105 | 1598 | 4 | CLHA | Diesel | |
1.6 TDI | 09.13 – | 81 | 110 | 1598 | 4 | CRKB; CXXB; DBKA | Diesel | |
1.6 TDI | 02.17 – | 85 | 115 | 1598 | 4 | DDYA | Diesel |
SEAT LEON 2012->
Model | Constr.year | kW | HP | Capacity | Cyl | Engine Code | Fuel type | |
---|---|---|---|---|---|---|---|---|
From – to | ccm | |||||||
1.0 TSi | 09.18 – | 63 | 86 | 999 | 3 | DKLB | Petrol | |
1.0 TSI | 05.15 – | 85 | 115 | 999 | 3 | CHZD; DKRF | Petrol | |
1.2 TSI | 12.12 – | 63 | 86 | 1197 | 4 | CJZB; CYVA | Petrol | |
1.2 TSI | 01.13 – | 77 | 105 | 1197 | 4 | CJZA | Petrol | |
1.2 TSI | 04.14 – | 81 | 110 | 1197 | 4 | CYVB | Petrol | |
1.4 TSI | 11.12 – | 90 | 122 | 1395 | 4 | CMBA; CXSA | Petrol | |
1.4 TSI | 05.14 – | 92 | 125 | 1395 | 4 | CZCA | Petrol | |
1.4 TSI | 09.12 – | 103 | 140 | 1395 | 4 | CHPA; CPTA | Petrol | |
1.4 TSI | 05.14 – | 110 | 150 | 1395 | 4 | CZEA; CZDA | Petrol | |
1.5 TSI | 09.18 – | 96 | 130 | 1495 | 4 | DACA | Petrol | |
1.5 TSI | 09.18 – | 110 | 150 | 1495 | 4 | DADA | Petrol | |
1.8 TSI | 02.13 – | 132 | 180 | 1798 | 4 | CJSA | Petrol | |
2.0 TSI | 09.18 – | 140 | 190 | 1984 | 4 | DKZA | Petrol | |
1.6 TDI | 11.12 – | 66 | 90 | 1598 | 4 | CLHB; DDYB; CXXA | Diesel | |
1.6 TDI | 11.12 – | 77 | 105 | 1598 | 4 | CLHA | Diesel | |
1.6 TDI | 09.13 – | 81 | 110 | 1598 | 4 | CRKB; CXXB; DBKA | Diesel | |
1.6 TDI | 11.16 – | 85 | 115 | 1598 | 4 | DDYA; DGTE | Diesel | |
2.0 TDI | 05.13 – | 81 | 110 | 1968 | 4 | CRVA | Diesel | |
2.0 TDI | 05.13 – | 105 | 143 | 1968 | 4 | CRVC | Diesel | |
2.0 TDI | 10.12 – | 110 | 150 | 1968 | 4 | CKFC; CRMB; DFFA | Diesel | |
2.0 TDI | 09.12 – | 135 | 184 | 1968 | 4 | CUPA; CUNA; DJGA | Diesel |
VW GOLF VII 2012->
Model | Constr.year | kW | HP | Capacity | Cyl | Engine Code | Fuel type | |
---|---|---|---|---|---|---|---|---|
From – to | ccm | |||||||
1.0 TSI | 01.17 – | 63 | 86 | 999 | 3 | CHZK; DKLB | Petrol | |
1.0 TSI | 11.16 – | 81 | 110 | 999 | 3 | CHZC | Petrol | |
1.0 TSI | 05.15 – | 85 | 115 | 999 | 3 | CHZD; DKRF | Petrol | |
1.2 TSI | 08.12 – | 63 | 86 | 1197 | 4 | CJZB; CYVA | Petrol | |
1.2 TSI | 11.12 – | 77 | 105 | 1197 | 4 | CJZA | Petrol | |
1.2 TSI | 04.14 – | 81 | 110 | 1197 | 4 | CYVB | Petrol | |
1.4 TSI | 11.12 – | 90 | 122 | 1395 | 4 | CMBA; CXSA | Petrol | |
1.4 TSI MultiFuel | 04.13 – | 90 | 122 | 1395 | 4 | CPVA | Petrol/Ethanol | |
1.4 TSI | 05.14 – | 92 | 125 | 1395 | 4 | CZCA | Petrol | |
1.4 TSI MultiFuel | 12.13 – | 92 | 125 | 1395 | 4 | CPVB | Petrol/Ethanol | |
1.4 TSI | 08.12 – | 103 | 140 | 1395 | 4 | CPTA; CHPA | Petrol | |
1.4 TSI | 05.14 – | 110 | 150 | 1395 | 4 | CHPB; CZEA; CZDA | Petrol | |
1.5 TSI | 07.17 – | 96 | 130 | 1495 | 4 | DACA | Petrol | |
1.5 TSI | 04.17 – | 110 | 150 | 1495 | 4 | DADA; DPCA | Petrol | |
1.6 | 05.14 – | 81 | 110 | 1598 | 4 | CWVA | Petrol |
Recenzije
Još nema recenzija.